<?xml version="1.0" ?>
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title>SROA Sidebar Blog RSS</title> 
				<link>https://www.sroa.org</link> 
				<description></description> 
				<webMaster></webMaster>
				<generator>http://www.getmura.com</generator>
				<pubDate>Sat, 18 Apr 2026 04:17:29 GMT</pubDate> 
				<language>en-us</language>
			
				<item>
					<title>Celebrating Women in Radiation Oncology</title>
					<link>https://www.sroa.org/blog/celebrating-women-in-radiation-oncology/</link><guid isPermaLink="false">3BFE1795-9FDE-135E-DBAF320F2B41BEB4</guid>
					<pubDate>Sun, 01 Mar 2026 05:00:00 GMT</pubDate>
					<description>&lt;p&gt;March is Women&amp;rsquo;s History Month.&lt;/p&gt;</description>
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=3C393556-91D8-C172-ABD03EFF1A8C811D&amp;fileEXT=.jpg" length="15359" type="image/jpeg" />
				</item>
		
				<item>
					<title>National Cancer Prevention Month</title>
					<link>https://www.sroa.org/blog/national-cancer-prevention-month/</link><guid isPermaLink="false">340EB622-96D3-282F-3267AE5745481644</guid>
					<pubDate>Sun, 01 Feb 2026 05:00:00 GMT</pubDate>
					<description>&lt;p&gt;February is National Cancer Prevention Month.&lt;/p&gt;</description>
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=3446CF08-C6AC-86C6-7D5204E02119FABB&amp;fileEXT=.png" length="24897" type="image/png" />
				</item>
		
				<item>
					<title>November Is Lung Cancer Awareness Month</title>
					<link>https://www.sroa.org/blog/november-is-lung-cancer-awareness-month/</link><guid isPermaLink="false">4BB41174-B905-0D05-F542561583F9D5CA</guid>
					<pubDate>Sat, 01 Nov 2025 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;There are two main categories of lung cancer: non-small cell lung cancer (NSCLC), which includes approximately 85 percent of cases, and small-cell lung cancer (SCLC), which accounts for approximately 15 percent of cases.&lt;/p&gt;</description>
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=19186495-0DA5-66FC-FE5EAACB080B602C&amp;fileEXT=.png" length="23527" type="image/png" />
				</item>
		
				<item>
					<title>Breast Cancer Awareness Month Marks 40th Anniversary</title>
					<link>https://www.sroa.org/blog/breast-cancer-awareness-month-marks-40th-anniversary/</link><guid isPermaLink="false">AA285C2D-A281-0E7B-9D0D8C8E80DF1614</guid>
					<pubDate>Wed, 01 Oct 2025 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;This year is the 40&lt;sup&gt;th&lt;/sup&gt; anniversary of the founding of Breast Cancer Awareness Month.&lt;/p&gt;</description>
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=AA3D2633-910A-34C3-0F4C8FC36FC48856&amp;fileEXT=.jpg" length="10191" type="image/jpeg" />
				</item>
		
				<item>
					<title>Skin Cancer: Be Aware and Take Care</title>
					<link>https://www.sroa.org/blog/skin-cancer-be-aware-and-take-care/</link><guid isPermaLink="false">E649646C-B7D9-4F69-E60E0C6620430339</guid>
					<pubDate>Thu, 01 May 2025 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;By Tammy McCausland&lt;/p&gt;

&lt;p&gt;As we enjoy warmer temperatures and bright sunshine, it&amp;rsquo;s the perfect time to remind ourselves, our families, our colleagues and our friends to use sunscreen and get screened.&lt;/p&gt;</description>
					<category>Cancer awareness</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=88DAA034-FA1C-E0AB-D38A770554C88F25&amp;fileEXT=.png" length="32225" type="image/png" />
				</item>
		
				<item>
					<title>The Radiation Oncology Clinical Specialist</title>
					<link>https://www.sroa.org/blog/the-radiation-oncology-clinical-specialist/</link><guid isPermaLink="false">6F2B832B-A3C9-9AE3-394BFA3A7A003C38</guid>
					<pubDate>Tue, 25 Mar 2025 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;By Lorrie LeGrand&lt;/p&gt;

&lt;p&gt;&lt;em&gt;This blog post is adapted from the article &amp;ldquo;The Radiation Oncology Specialist Role: A Growth Opportunity for Radiation Therapists&amp;rdquo; published in Radiation Oncology News for Administrators Volume 34 Number 5.&lt;/em&gt;&lt;/p&gt;</description>
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=6F40A431-EAC9-975D-1D6A5F66B3B22B47&amp;fileEXT=.jpeg" length="9858833" type="image/jpeg" />
				</item>
		
				<item>
					<title>To Leverage Clinic Operational Data, Start with Results</title>
					<link>https://www.sroa.org/blog/to-leverage-clinic-operational-data-start-with-results/</link><guid isPermaLink="false">6C382E05-BB5D-C237-026409C51980DD41</guid>
					<pubDate>Sat, 15 Feb 2025 05:00:00 GMT</pubDate>
					<description>&lt;p&gt;Leveraging data analytics can unlock powerful clinical insights, but building a program that does it successfully takes careful planning and strategy to implement. Here are seven strategies to help you achieve success.&lt;/p&gt;</description>
					<category>Technology</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=6C5DFBAB-0702-7B9C-7541BA0ABEE563EA&amp;fileEXT=.png" length="13137838" type="image/png" />
				</item>
		
				<item>
					<title>AI in Radiation Oncology: Where Are We Now??</title>
					<link>https://www.sroa.org/blog/ai-in-radiation-oncology-where-are-we-now/</link><guid isPermaLink="false">F77A4A16-0DFE-3924-C7AB26B240A7B5CA</guid>
					<pubDate>Mon, 13 Jan 2025 05:00:00 GMT</pubDate>
					<description>&lt;p&gt;By Tammy McCausland&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;Depending on who&amp;mdash;or what tool&amp;mdash;you ask, the definition of artificial intelligence (AI) and what it comprises can differ. Generally, machine learning, neural networks, deep learning and generative AI are technologies included under the general term &amp;ldquo;AI.&amp;rdquo;&lt;/p&gt;</description>
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=F79FA309-B12A-85B5-A27B3C587C01B601&amp;fileEXT=.jpg" length="51420" type="image/jpeg" />
				</item>
		
				<item>
					<title>Breast Cancer Awareness</title>
					<link>https://www.sroa.org/blog/breast-cancer-awareness/</link><guid isPermaLink="false">4B2C7ACE-A9D8-B144-80D57F826B332A7E</guid>
					<pubDate>Thu, 24 Oct 2024 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;By Tammy McCausland&lt;/p&gt;

&lt;p&gt;October is &lt;a href=&quot;https://www.nationalbreastcancer.org/breast-cancer-awareness-month/https:/www.nationalbreastcancer.org/breast-cancer-awareness-month/&quot;&gt;Breast Cancer Awareness Month&lt;/a&gt;. Most of us know someone, directly or indirectly, who has breast cancer, is a survivor or who succumbed to the disease.&lt;/p&gt;</description>
					<category>Cancer awareness</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=4B4CA7E3-DF00-2BAE-ABDA691CC9CE5DF6&amp;fileEXT=.jpg" length="55135" type="image/jpeg" />
				</item>
		
				<item>
					<title>Relationships and Engagement: The Benefits I Realized from SROA&apos;s New Administrators ?Workshop</title>
					<link>https://www.sroa.org/blog/relationships-and-engagement-the-benefits-i-realized-from-sroa-s-new-administrators-workshop/</link><guid isPermaLink="false">241DC182-9D84-5E06-19DFCC7C35A3DCFB</guid>
					<pubDate>Mon, 15 Jul 2024 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;By Jin&amp;eacute; Maroney&lt;/p&gt;

&lt;p&gt;&lt;em&gt;This blog post is adapted from the article &amp;ldquo;My Experience Attending the New Administrators Workshop&amp;rdquo; published in Radiation Oncology News for Administrators, Vol 34, No. 2.&lt;/em&gt;&lt;/p&gt;</description>
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=2435F001-DB6F-D556-BAC9BF0C32165314&amp;fileEXT=.jpeg" length="74883" type="image/jpeg" />
				</item>
		
				<item>
					<title>Radiation Therapist Burnout</title>
					<link>https://www.sroa.org/blog/radiation-therapist-burnout/</link><guid isPermaLink="false">AD0647FE-01A4-B542-6BFAB8528B4F09F8</guid>
					<pubDate>Wed, 15 May 2024 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;&lt;i&gt;This blog post is adapted from the article &amp;ldquo;Addressing Radiation Therapist Burnout&amp;rdquo; published in Radiation Oncology News for Administrators, Vol 33, No. 5.&lt;/i&gt;&lt;/p&gt;</description>
					<category>Burnout</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=AD1F4497-E541-AD20-9C5797C9ADD7D57C&amp;fileEXT=.jpg" length="91531" type="image/jpeg" />
				</item>
		
				<item>
					<title>The Advanced Practice Radiation Therapist</title>
					<link>https://www.sroa.org/blog/the-advanced-practice-radiation-therapist/</link><guid isPermaLink="false">DABB7B43-A2D1-F14A-16E56FB50ABBC60A</guid>
					<pubDate>Mon, 15 Apr 2024 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;&lt;i&gt;This blog post is adapted from the Q&amp;amp;A &amp;ldquo;Introducing the Advanced Practice Radiation Therapist&amp;rdquo; published in Radiation Oncology News for Administrators, Vol 33, No. 5.&lt;/i&gt;&lt;/p&gt;</description>
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=DAC9395D-05BB-5568-4F56EDFC337E3795&amp;fileEXT=.jpg" length="3972520" type="image/jpeg" />
				</item>
		
				<item>
					<title>An Aligned Care Model to Improve Nurse Engagement?</title>
					<link>https://www.sroa.org/blog/an-aligned-care-model-to-improve-nurse-engagement/</link><guid isPermaLink="false">C7F4936F-0E26-7087-89B8BD20678D52F4</guid>
					<pubDate>Fri, 01 Mar 2024 05:00:00 GMT</pubDate>
					<description>&lt;p&gt;&lt;i&gt;This blog post is adapted from the article &amp;ldquo;An Aligned Care Model to Improve Nurse Engagement and Quality Outcomes&amp;rdquo; published in Radiation Oncology News for Administrators, Vol 33, No. 5.&lt;/i&gt;&lt;/p&gt;</description>
					<category>Nursing</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=C81878DF-DCBC-C4E4-C8E0EF2881D3F223&amp;fileEXT=.png" length="579889" type="image/png" />
				</item>
		
				<item>
					<title>All Women Should Get Mammograms at Age 40?</title>
					<link>https://www.sroa.org/blog/all-women-should-get-mammograms-at-age-40/</link><guid isPermaLink="false">AF01DED9-E3E2-CDA2-087A39F02D849DF1</guid>
					<pubDate>Thu, 07 Dec 2023 05:00:00 GMT</pubDate>
					<description>&lt;p&gt;This blog post is adapted from the article &amp;ldquo;Mammograms for &lt;i&gt;All&lt;/i&gt; Women at Age 40&amp;rdquo; published in Vol. 33 No. 4 of &lt;i&gt;Radiation Oncology for Administrators&lt;/i&gt;.&lt;/p&gt;</description>
					<category>Cancer awareness</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=AF19706E-B08E-204B-3C657CE73EA1662E&amp;fileEXT=.jpg" length="479741" type="image/jpeg" />
				</item>
		
				<item>
					<title>Succession Planning in Radiation Oncology Administration</title>
					<link>https://www.sroa.org/blog/succession-planning-in-radiation-oncology-administration/</link><guid isPermaLink="false">7211D141-E562-2304-49084B4075486F42</guid>
					<pubDate>Thu, 12 Oct 2023 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;This blog post is adapted from the article &amp;ldquo;Succession Planning&amp;rdquo; published in Vol. 33 No. 3 of &lt;em&gt;Radiation Oncology for Administrators&lt;/em&gt;.&lt;/p&gt;</description>
					<category>Leadership</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=725155FE-FF87-C308-A8F7AD23F705834D&amp;fileEXT=.jpg" length="106406" type="image/jpeg" />
				</item>
		
				<item>
					<title>Pre-Conference Workshop for New Administrators ?</title>
					<link>https://www.sroa.org/blog/pre-conference-workshop-for-new-administrators/</link><guid isPermaLink="false">85CD4169-D919-0CF4-D9E40F6852703D2D</guid>
					<pubDate>Tue, 25 Jul 2023 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;By Julie Abilheira&lt;/p&gt;

&lt;p&gt;This year marks a significant milestone&amp;mdash;&lt;a href=&quot;https://sroa.org/meetings/sroa-2023-annual-meeting/&quot;&gt;SROA&amp;rsquo;s 40&lt;sup&gt;th&lt;/sup&gt; Annual Meeting&lt;/a&gt;. That&amp;rsquo;s 40 years of serving radiation oncology administrators with an annual conference filled with speakers, workshops, events and networking opportunities with their specific needs in mind. Each year SROA is joined by new administrators looking to gain knowledge and make connections.&lt;/p&gt;</description>
					<category>conference2023</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=863B44D0-0FC4-9F2F-759E350325068DB9&amp;fileEXT=.png" length="269239" type="image/png" />
				</item>
		
				<item>
					<title>Tackling Payor Issues</title>
					<link>https://www.sroa.org/blog/tackling-payor-issues/</link><guid isPermaLink="false">5BD0D570-92EF-F1A7-1DABB2F1AFFB4E76</guid>
					<pubDate>Wed, 19 Jul 2023 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;By Aaron Brammer&lt;/p&gt;

&lt;p&gt;This blog post is modified from an article that appeared in&amp;nbsp;&lt;em&gt;Radiation Oncology News for Administrators&lt;/em&gt;&amp;nbsp;Vol 33 No 2.&lt;/p&gt;

&lt;p&gt;In 2023, &lt;a href=&quot;https://www.sroa.org/&quot;&gt;SROA&lt;/a&gt; and the &lt;a href=&quot;https://www.astro.org/&quot;&gt;American Society for Radiation Oncol&amp;shy;ogy&lt;/a&gt; (ASTRO) have teamed up to tackle payor challenges. Both societies are collecting examples of inappropriate denials and delays in care and identifying trends and themes. We will be meeting with the payors to present patient cases and scenarios of commonly experienced, inappropriate prior-authorization trends.&lt;/p&gt;</description>
					<category>Payer Trends</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=5BF214E1-A351-9237-A28356959A5EF286&amp;fileEXT=.jpg" length="125200" type="image/jpeg" />
				</item>
		
				<item>
					<title>RTs Can Work Remotely</title>
					<link>https://www.sroa.org/blog/rts-can-work-remotely/</link><guid isPermaLink="false">1326082C-DCD4-1DB5-E3BBB61D8CD6DA57</guid>
					<pubDate>Thu, 08 Jun 2023 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;By Lea Woods&lt;/p&gt;

&lt;p&gt;This blog post is modified from an article that appeared in&amp;nbsp;&lt;em&gt;Radiation Oncology News for Administrators&lt;/em&gt;&amp;nbsp;Vol 33 No 2. &amp;nbsp;&lt;/p&gt;

&lt;p&gt;When the pandemic started, we temporarily closed one of our two facilities and transferred our three radiation therapists (RTs) to our facility in Rock Hill, SC. We divided our 10 RTs into two teams. One team worked remotely for two weeks while the other team was hands-on in the clinic.&lt;/p&gt;</description>
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=137AF5FC-F909-E58A-1F8A1160D19ED158&amp;fileEXT=.jpg" length="96871" type="image/jpeg" />
				</item>
		
				<item>
					<title>Mental Health Check-In</title>
					<link>https://www.sroa.org/blog/mental-health-check-in/</link><guid isPermaLink="false">70343EE1-E344-E2A9-49FC281DE93026B4</guid>
					<pubDate>Thu, 11 May 2023 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;By Tammy McCausland&lt;/p&gt;

&lt;p&gt;May is Mental Health Awareness Month, which has been observed since 1949.&lt;/p&gt;

&lt;p&gt;The COVID-19 pandemic had a tremendous impact on the mental health of children, teens and adults. No industry was left untouched. According to the &lt;a href=&quot;https://www.kff.org/coronavirus-covid-19/issue-brief/the-implications-of-covid-19-for-mental-health-and-substance-use/#:~:text=Over%20the%20course%20of%20the,pandemic%20continued%20(Figure%201).&quot;&gt;Kaiser Family Foundation&lt;/a&gt;, &amp;ldquo;Over the course of the pandemic, many adults reported symptoms consistent with anxiety and depression, with approximately four in ten adults reporting these symptoms by early 2021, before declining to approximately three in ten adults as the pandemic continued.&amp;rdquo;&lt;sup&gt;1&lt;/sup&gt;&lt;/p&gt;</description>
					<category>Burnout</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=706CDA1B-EF99-7FAE-31930E0EB8D1579E&amp;fileEXT=.jpg" length="826728" type="image/jpeg" />
				</item>
		
				<item>
					<title>How a Payer Rules Filter Can Reduce Denials</title>
					<link>https://www.sroa.org/blog/how-a-payer-rules-filter-can-reduce-denials/</link><guid isPermaLink="false">940714DB-CD1F-DBF6-E51F3C5C9A418370</guid>
					<pubDate>Wed, 01 Mar 2023 05:00:00 GMT</pubDate>
					<description>&lt;p&gt;By Tammy McCausland&lt;/p&gt;

&lt;p&gt;This blog post is modified from an article that appeared in&amp;nbsp;&lt;em&gt;Radiation Oncology News for Administrators&lt;/em&gt;&amp;nbsp;Vol 32 No 5. &amp;nbsp;&lt;/p&gt;

&lt;p&gt;Denial are complex, time consuming, costly to rectify and increasing yearly.&lt;/p&gt;

&lt;p&gt;Payers complicate the billing process by creating their own rules. And now they&amp;rsquo;re using artificial intelligence (AI) tools to deny more claims.&lt;sup&gt;1&lt;/sup&gt;&lt;/p&gt;</description>
					<category>Billing and Coding</category>	
					<category>Payer Trends</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=9423A0C3-DF29-EED4-ED2ED8908EB59A6B&amp;fileEXT=.jpg" length="120911" type="image/jpeg" />
				</item>
		
				<item>
					<title>Cancer Treatment in a FLASH</title>
					<link>https://www.sroa.org/blog/cancer-treatment-in-a-flash/</link><guid isPermaLink="false">2E97F302-DBB3-3E43-45AA6D2A0A87611F</guid>
					<pubDate>Wed, 01 Feb 2023 05:00:00 GMT</pubDate>
					<description>&lt;p&gt;By Tammy McCausland&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;This blog post is modified from an article that appeared in &lt;em&gt;Radiation Oncology News for Administrators&lt;/em&gt; Vol 32 No 4. &amp;nbsp;&lt;/p&gt;

&lt;p&gt;In 1959, D. L. Dewey and J. W. Boag first reported FLASH radiotherapy (FLASH-RT), a novel radiotherapy technology defined as a single ultra-high dose-rate (&amp;ge; 40 Gy/s) radiotherapy.&lt;sup&gt;1&lt;/sup&gt; They called it the &amp;ldquo;flash effect.&amp;rdquo;&lt;sup&gt;1&lt;/sup&gt;&lt;/p&gt;</description>
					<category>Cancer awareness</category>	
					<category>Technology</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=2EF50987-F591-8C05-20145CF34A662CB4&amp;fileEXT=.jpg" length="60598" type="image/jpeg" />
				</item>
		
				<item>
					<title>Sponsored Blog - MIM Software: Radiopharmaceutical Therapies: A Partnership between Nuclear Medicine and Radiation Oncology Departments?</title>
					<link>https://www.sroa.org/blog/sponsored-blog-mim-software-radiopharmaceutical-therapies-a-partnership-between-nuclear-medicine-and-radiation-oncology-departments/</link><guid isPermaLink="false">05A10850-A56E-9632-D26C5B8F541A6877</guid>
					<pubDate>Thu, 01 Dec 2022 05:00:00 GMT</pubDate>
					<description>&lt;p&gt;MRT, RPT, PRRT . . . whatever you&amp;rsquo;re calling it, radiopharmaceutical therapy (RPT) has been a major topic of discussion at nuclear medicine conferences for the past six years. Efforts to bring radiopharmaceutical therapies into the clinic are snowballing and hold promise for benefiting patients. Recently, the topic has also started gaining traction in radiation oncology conferences.&lt;/p&gt;</description>
					<category>Technology</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=0647AE3A-E89C-40E2-961B002CDB2709BB&amp;fileEXT=.png" length="72583" type="image/png" />
				</item>
		
				<item>
					<title>Your &quot;Top 5&quot;: A Key to Organization</title>
					<link>https://www.sroa.org/blog/your-top-5-a-key-to-organization/</link><guid isPermaLink="false">6EFB39D1-B943-A41A-B6CFFA07F903F7E3</guid>
					<pubDate>Thu, 03 Nov 2022 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;This blog post is modified from an article that appeared in &lt;a href=&quot;https://www.sroa.org/pub/?id=273D704B-AAFF-B745-4D95-528880A24182&quot;&gt;&lt;em&gt;Radiation Oncology News for Administrators&lt;/em&gt; Vol 32 No 3&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;I have&amp;nbsp;always been an organizer and a planner. As a radiation therapist I used a notebook agenda for professional daily goals and activities. Now I use my Outlook calendar for organizing work meetings and notes. Outlook offers a good high-level view of my day.&lt;/p&gt;</description>
					<category>Burnout</category>	
					<category>Leadership</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=6F899D31-A7E5-D947-FBC0C31ED1841559&amp;fileEXT=.png" length="69028" type="image/png" />
				</item>
		
				<item>
					<title>Day 3</title>
					<link>https://www.sroa.org/blog/day-3/</link><guid isPermaLink="false">AD8FD3C2-DD73-C642-A64E7C746E49853B</guid>
					<pubDate>Wed, 26 Oct 2022 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;Barbara Khozam gave the first general session presentation on Day 3 of SROA&amp;rsquo;s 2022 Annual Meeting. Khozam explained that organizations can achieve exceptional Customer Service using &lt;strong&gt;G.I.F.T.&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;Barbara Khozam is an expert speaker in customer service, leadership, motivation, and communication. She wrote &lt;em&gt;How Organizations Deliver BAD Customer Service (and Strategies that Turn it Around).&lt;/em&gt;&lt;/p&gt;</description>
					<category>Leadership</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=DCBD853C-01C1-6114-E68A088CB4D724E3&amp;fileEXT=.png" length="71225" type="image/png" />
				</item>
		
				<item>
					<title>The Outcomes of Accreditation</title>
					<link>https://www.sroa.org/blog/the-outcomes-of-accreditation/</link><guid isPermaLink="false">DCDA6420-B419-941F-D4B8BEC26E9C2457</guid>
					<pubDate>Wed, 26 Oct 2022 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;Ann Miner and Stephen Miller presented on the outcomes of accreditation.&lt;/p&gt;

&lt;p&gt;Employee engagement is at the forefront of administrators&amp;rsquo; minds. Engaging staff in quality improvement is important. Engaged team members impact outcomes, and the entire continuum of care. Quality improvement presents an opportunity to rediscover the fun and enjoyment in work; enables staff to connect in multidisciplinary teams, rediscovering what motivates them, and taking ownership of how they respond to the changing healthcare landscape; and prepare for challenges face in delivering best and safe practice.&lt;/p&gt;</description>
					<category>Leadership</category>	
					<category>conference2022</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=DD02DC61-C491-45B3-29A53E1CF2546471&amp;fileEXT=.png" length="109262" type="image/png" />
				</item>
		
				<item>
					<title>Day 2: Roundup of SROA&apos;s 2022 Annual Meeting</title>
					<link>https://www.sroa.org/blog/day-2-roundup-of-sroa-s-2022-annual-meeting/</link><guid isPermaLink="false">7DE88537-E3C2-5D6C-FDB9BE343239F518</guid>
					<pubDate>Mon, 24 Oct 2022 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;SROA members began Day 2 of SROA&amp;rsquo;s 2022 Annual Meeting with a general session called, &amp;ldquo;Centering Diversity in Radiation Oncology: The What, The Why, and The How.&amp;rdquo; Dr. Parul Berry, Dr. Jerry Jaboin and Dr. Ivy Franco provided historical context about diversity and shared some of the personal challenges they have encountered as radiation oncologists from underrepresented minority groups. They offered numerous concrete suggestions on how radiation oncology departments and centers can diversify their radiation oncologist staff and improve their retention. Some suggestions include: giving less weight to test scores; exploring more deeply the reasons for lower test scores (for example, due to lack of financial resources to take test prep courses); and having standardized questions for all interviewees. The panelists also talked about ways to improve retention such as ensuring that the HR partners have the appropriate expertise for specific circumstances.&lt;/p&gt;</description>
					<category>Diversity</category>	
					<category>Leadership</category>	
					<category>Mentoring</category>	
					<category>Nursing</category>	
					<category>Payer Trends</category>	
					<category>Technology</category>	
					<category>conference2022</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=7E724DB7-B98A-8C55-A9AE2AB193ED2B43&amp;fileEXT=.png" length="109262" type="image/png" />
				</item>
		
				<item>
					<title>The Front Desk: Your Patients&apos; First Impression</title>
					<link>https://www.sroa.org/blog/the-front-desk-your-patients-first-impression/</link><guid isPermaLink="false">4D4CDA92-04B1-6A47-A4F2F7FAC608CD9B</guid>
					<pubDate>Sun, 23 Oct 2022 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;In her workshop at SROA&amp;rsquo;s 2022 Annual Meeting, Michele Krohn advocated for a back-to-basics approach ensuring front desk teams provide optimal customer service.&lt;/p&gt;

&lt;p&gt;Somebody will make a judgment about your practice in the first seven seconds. Common sense is key, but it seems to be a lost art. The patient is the customer, but people like family, caregivers, representatives and the general public also take account.&lt;/p&gt;</description>
					<category>Leadership</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=4DA1EE35-06D3-4AA8-C1BBDF9999C6C289&amp;fileEXT=.png" length="89553" type="image/png" />
				</item>
		
				<item>
					<title>Leveraging Mentorship</title>
					<link>https://www.sroa.org/blog/leveraging-mentorship/</link><guid isPermaLink="false">4DB488EF-B795-4FF7-43B0649584A8F0CB</guid>
					<pubDate>Sun, 23 Oct 2022 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;Dr. Ruth Gotian spoke about mentorship at SROA&amp;rsquo;s 2022 Annual Meeting. She said we need four roles in our life:&lt;/p&gt;

&lt;ul&gt;
	&lt;li&gt;Role Model is someone you &lt;strong&gt;&lt;em&gt;want to&lt;/em&gt;&lt;/strong&gt; become.&lt;/li&gt;
	&lt;li&gt;Mentor talks &lt;strong&gt;&lt;em&gt;with&lt;/em&gt;&lt;/strong&gt; you (an extended period of time).&lt;/li&gt;
	&lt;li&gt;Coach talks &lt;strong&gt;&lt;em&gt;at&lt;/em&gt;&lt;/strong&gt; you (pushes you, holds you accountable; a finite period of time.&lt;/li&gt;
	&lt;li&gt;Sponsor talks &lt;strong&gt;&lt;em&gt;about&lt;/em&gt;&lt;/strong&gt; you (people who nominate you for committees, award)&lt;/li&gt;
&lt;/ul&gt;</description>
					<category>Leadership</category>	
					<category>Mentoring</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=4DF9A085-9B19-E9A6-DB3D29C1A5C589C3&amp;fileEXT=.png" length="80658" type="image/png" />
				</item>
		
				<item>
					<title>The Magic of Human Connection: Your Advantage in a Digital World</title>
					<link>https://www.sroa.org/blog/the-magic-of-human-connection-your-advantage-in-a-digital-world/</link><guid isPermaLink="false">4CBE0909-BE52-5AC5-347B0CD2F2167F81</guid>
					<pubDate>Sun, 23 Oct 2022 04:00:00 GMT</pubDate>
					<description>&lt;p&gt;Tim David gave SROA&amp;rsquo;s keynote presentation on the principles of human connection at SROA&amp;rsquo;s 2022 Annual Meeting. He said every organization has at least one person they don&amp;rsquo;t feel connected to. While people may be frustrating or challenging, we can make some tweaks to make them less so. Connection can create consistency and reliability and make our interactions more joyful.&lt;/p&gt;</description>
					<category>Leadership</category>	
					<enclosure url="https://www.sroa.org/index.cfm/_api/render/file/?fileID=4D40994D-9925-1376-C84EB069329862B7&amp;fileEXT=.png" length="65640" type="image/png" />
				</item>
		
				<item>
					<title>Sponsored Blog - Radformation: Automation-Assisted Workflows Maximize Clinical Efficiency</title>
					<link>https://www.sroa.org/blog/sponsored-blog-radformation-automation-assisted-workflows-maximize-clinical-efficiency/</link><guid isPermaLink="false">90EF1D51-F3D4-C20A-07185B7B44188D6C</guid>
					<pubDate>Mon, 03 Oct 2022 04:00:00 GMT</pubDate>
